Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Abbot | 1 |
| 2 | Abott | 1 |
| 3 | Abrams | 2 |
| 4 | Aiken | 1 |
| 5 | Aitkin | 1 |
| 6 | Albrecht | 5 |
| 7 | Albright | 1 |
| 8 | Aldridge | 5 |
| 9 | Alpert | 1 |
| 10 | Amoss | 6 |
| 11 | Anderson | 11 |
| 12 | Angie | 1 |
| 13 | Armor | 11 |
| 14 | Arnold | 4 |
| 15 | Arrington | 3 |
| 16 | Artz | 4 |
| 17 | Aspelmyer | 2 |
| 18 | Auldridge | 1 |
| Total individuals: 61 Total Names: 18 |



Individuals - Utz/Bowers/Wantz Family Genealogy