Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Raab | 8 |
| 2 | Radney | 4 |
| 3 | Rakovan | 1 |
| 4 | Ramirez | 1 |
| 5 | Ramsey | 1 |
| 6 | Rash | 1 |
| 7 | Rauch | 1 |
| 8 | Rebert | 1 |
| 9 | Redwine | 1 |
| 10 | Reed | 2 |
| 11 | Regland | 1 |
| 12 | Rein | 1 |
| 13 | Reynolds | 2 |
| 14 | Rhodehamel | 1 |
| 15 | Riahtler | 1 |
| 16 | Richardson | 1 |
| 17 | Ricketts | 4 |
| 18 | Rider | 3 |
| 19 | Rigelman | 10 |
| 20 | Rinehart | 3 |
| 21 | Rippeon | 1 |
| 22 | Risley | 1 |
| 23 | Robberts | 1 |
| 24 | Robertson | 3 |
| 25 | Robinson | 2 |
| 26 | Rodgers | 1 |
| 27 | Roman | 2 |
| 28 | Roop | 8 |
| 29 | Roth | 1 |
| 30 | Rounds | 1 |
| 31 | Rout | 9 |
| 32 | Routzong | 7 |
| 33 | Routzzong | 1 |
| 34 | Roycroft | 2 |
| 35 | Ruby | 26 |
| 36 | Rupp | 2 |
| 37 | Russey | 1 |
| Total individuals: 117 Total Names: 37 |



Individuals - Utz/Bowers/Wantz Family Genealogy