Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Sand | 1 |
| 2 | Sauble | 1 |
| 3 | Scharoun | 1 |
| 4 | Schneider | 12 |
| 5 | Sears | 2 |
| 6 | Sell | 6 |
| 7 | Selman | 1 |
| 8 | Sensabaugh | 1 |
| 9 | Shaffer | 1 |
| 10 | Shamberger | 1 |
| 11 | Shank | 1 |
| 12 | Sharer | 1 |
| 13 | Sharkey | 1 |
| 14 | Sheaffer | 3 |
| 15 | Shockley | 1 |
| 16 | Shockney | 1 |
| 17 | Shoemaker | 2 |
| 18 | Showerman | 3 |
| 19 | Shriner | 1 |
| 20 | Shugart | 1 |
| 21 | Shultz | 3 |
| 22 | Shuman | 1 |
| 23 | Shupe | 1 |
| 24 | Sias | 5 |
| 25 | Sieker | 1 |
| 26 | Siffrin | 2 |
| 27 | Singletary | 1 |
| 28 | Skeggs | 2 |
| 29 | Slaughter | 5 |
| 30 | Slaybaugh | 1 |
| 31 | Smith | 18 |
| 32 | Sneed | 1 |
| 33 | Snook | 1 |
| 34 | Snyder | 1 |
| 35 | Spangler | 1 |
| 36 | Sparr | 3 |
| 37 | Speak | 1 |
| 38 | Speorl | 1 |
| 39 | Spots | 1 |
| 40 | Ssummers | 1 |
| 41 | Stahl | 1 |
| 42 | Starkey | 1 |
| 43 | Steinner | 1 |
| 44 | Stem | 1 |
| 45 | Stephens | 1 |
| 46 | Stephenson | 2 |
| 47 | Stetler | 4 |
| 48 | Stewart | 5 |
| 49 | Stitley | 2 |
| 50 | Strayer | 1 |
| 51 | Stull | 4 |
| 52 | Sullivan | 2 |
| 53 | Summer | 1 |
| 54 | Summers | 2 |
| 55 | Sun | 1 |
| 56 | Sutherland | 1 |
| 57 | Swan | 1 |
| 58 | Swank | 4 |
| 59 | Swats | 1 |
| 60 | Sword | 4 |
| Total individuals: 133 Total Names: 60 |



Individuals - Utz/Bowers/Wantz Family Genealogy