Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Hafer | 1 |
| 2 | Haggerty | 1 |
| 3 | Hahn | 5 |
| 4 | Hallock | 7 |
| 5 | Halter | 1 |
| 6 | Hammack | 2 |
| 7 | Handley | 1 |
| 8 | Hannich | 1 |
| 9 | Harding | 3 |
| 10 | Harper | 1 |
| 11 | Harris | 3 |
| 12 | Harrison | 9 |
| 13 | Harshman | 1 |
| 14 | Hassler | 1 |
| 15 | Hatter | 1 |
| 16 | Haugh | 4 |
| 17 | Hegler | 1 |
| 18 | Held | 1 |
| 19 | Helman | 6 |
| 20 | Henderson | 1 |
| 21 | Herrick | 1 |
| 22 | Hess | 2 |
| 23 | Heterick | 1 |
| 24 | Hetrick | 1 |
| 25 | Hickley | 1 |
| 26 | Hilderbrand | 1 |
| 27 | Hinton | 1 |
| 28 | Hirtle | 3 |
| 29 | Hobbs | 1 |
| 30 | Hoch | 8 |
| 31 | Hockvietner | 1 |
| 32 | Hoff | 13 |
| 33 | Hoffman | 5 |
| 34 | Hoffmeister | 1 |
| 35 | Hohf | 1 |
| 36 | Hoke | 1 |
| 37 | Holloway | 1 |
| 38 | Holsworth | 1 |
| 39 | Holtz | 1 |
| 40 | Hoover | 1 |
| 41 | Hopf | 3 |
| 42 | Horman | 4 |
| 43 | Horning | 3 |
| 44 | Horvath | 1 |
| 45 | Hottle | 1 |
| 46 | Huffer | 4 |
| 47 | Hundertmark | 1 |
| 48 | Hunnicutt | 1 |
| 49 | Hyde | 5 |
| 50 | Hyla | 2 |
| Total individuals: 122 Total Names: 50 |



Individuals - Utz/Bowers/Wantz Family Genealogy