Compact Chart:	
	
	 | 
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |   | ![]()  |   |   | ![]()  |  Jannes Jans Knol 1873-1903 (Age 29)  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |   |   | ||||||||||
|  Edward Patrick Cantwell 1898-1949 (Age 51)  | 
  |  Bouwina L. Knol 1902-1939 (Age 37)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |  Jan Alberts Bottema 1816-1876 (Age 60)  |  Jan Harms Bakhuis 1815-1893 (Age 78)  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |   | ![]()  |   |  Frans Bottema 1850-1905 (Age 54)  | ![]()  |  Henderica Frans Bottema 1876-1934 (Age 57)  | ![]()  |  Boukeina Jans Bakhuis 1852-1922 (Age 69)  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |  Hinderika Alberts Ronda 1817-1906 (Age 89)  |  Rienje Alderts Kampstra 1824-1859 (Age 34)  | ||||||||||






























