| Charles William Bot  (I16576) 
 | 
 | |||||||||||||
|  | ||||||||||||||
Personal Facts and Details
|   Events of close relatives | |
| Birth | 25 November 1901   Ghent, Lyon, Minnesota, USA | 
| Death of mother | 30 December 1905 (Age 4) Mother: Mary Alphonsine de Sutter  (I16575)  (Age 39) - [Relationship Chart] | 
| Death of a grand-parent | 2 April 1906 (Age 4) Grandfather: Willem Hero Bot  (I07981)  (Age 70) - [Relationship Chart] | 
| Death of father | 2 February 1918 (Age 16) Father: Bernard Bot  (I16574)  (Age 53) - [Relationship Chart] | 
| Marriage | 14 September 1921 (Age 19) Elizabeth Brewers -  [View Family (F6212)]
  Ghent, Lyon, Minnesota | 
| Death of a grand-parent | 1922 (Age 21) Grandmother: Debora B. Schreuder  (I07982)  (Age 83) - [Relationship Chart] | 
| Death of a father's sibling | 10 December 1934 (Age 33) Uncle: Rengenier Josephus Bot  (I16578)  (Age 68) - [Relationship Chart] | 
| Death of a father's sibling | 26 July 1940 (Age 38) Uncle: John H. Bot  (I16598)  (Age 60) - [Relationship Chart] | 
| Death of a father's sibling | 14 October 1940 (Age 38) Aunt: Catherine Maria Bot  (I16580)  (Age 67) - [Relationship Chart] | 
| Death of a father's sibling | 15 August 1941 (Age 39) Uncle: Henry Jozefus Bot  (I16582)  (Age 64) - [Relationship Chart] | 
| Death of a father's sibling | 5 July 1948 (Age 46) Uncle: Hero W. Bot  (I08091)  (Age 87) - [Relationship Chart] | 
| Death of a father's sibling | 17 December 1952 (Age 51) Uncle: William H. Bot  (I16599)  (Age 71) - [Relationship Chart] | 
| Death of spouse | 10 October 1971 (Age 69) Spouse: Elizabeth Brewers  (I16577)  (Age 69) - [Relationship Chart] | 
| Death | 1 February 1985 (Age 83)   Ghent, Lyon, Minnesota  Source: Death Index - Minnesota Source Text: Name: Charles W Bot Birth Date: 25 Nov 1901 Death Date: 1 Feb 1985 Death County: Lyon Mother's Maiden Name: Desutter State File Number: 004382 Certificate Number: 004382 Certificate Year: 1985 Record Number: 2170851 | 
| Last Change | 1 May 2016 - 11:43:39 Last changed by: Admin | 
Notes
| There are no Notes for this individual. | 
Sources
| There are no Source citations for this individual. | 
Media
| There are no media objects for this individual. | 
|  | Family with Parents - [View Family (F6211)] | 
|  | Family with Elizabeth Brewers - [View Family (F6212)] | 
|  | 
 
 | ||
| Wife | 
 
 | 
Research Assistant
 
| There are no research logs attached to this individual. | 

 
	




























