| Mildred Ena Johnston  (I11486) 
 | |||||
|   Events of close relatives | |
| Birth | 27 January 1907   Big Bend, Malheur, Oregon  Source: Family History Library - Salt Lake City, Utah Source Text: page 29, FHL 929.273.D815d, title "Uncle John." | 
| Birth of a sibling | 28 December 1908 (Age 23 months) Brother: John Carl Johnston  (I11489) | 
| Death of a mother's sibling | 24 May 1909 (Age 2) Aunt: Delka Drenth  (I05144)  (Age 33) | 
| Death of mother | 14 December 1914 (Age 7) Mother: Ziena Drenth  (I11473)  (Age 37) | 
| Marriage | 1928 (Age 21) Estill Brunk | 
| Occupation | 1930 (Age 23) Stenographer Source: 1930 United States Federal Census | 
| Residence | 1930 (Age 23)   Salem, Marion, Oregon Source: 1930 United States Federal Census | 
| Birth of a child #1 |   | 
| Death of a grand-parent | 25 December 1942 (Age 35) Grandmother: Jantje Mulder  (I01533)  (Age 91) | 
| Death of a mother's sibling | 28 September 1944 (Age 37) Uncle: John Alan Drenth  (I11479)  (Age 53) | 
| Death of father | 15 August 1946 (Age 39) Father: Guy Osborne Johnston  (I11482)  (Age 74) | 
| Death of a mother's sibling | 2 November 1949 (Age 42) Uncle: Ben Drenth  (I11474)  (Age 70) | 
| Death of a mother's sibling | 9 May 1951 (Age 44) Aunt: Marguerite Drenth  (I11475)  (Age 69) | 
| Death of a mother's sibling | January 1959 (Age 52) Aunt: Edith Drenth  (I11476)  (Age 74) | 
| Death of a mother's sibling | 1 November 1959 (Age 52) Aunt: Elizabeth Drenth  (I11478)  (Age 72) | 
| Death of a mother's sibling | 7 May 1965 (Age 58) Aunt: Rolena Drenth  (I11477)  (Age 79) | 
| Death of spouse | 8 August 1965 (Age 58) Spouse: Estill Brunk  (I11487)  (Age 68) | 
| Birth of a grandchild #1 |   | 
| Birth of a grandchild #2 |   | 
| There are no Notes for this individual. | 
| There are no Source citations for this individual. | 
| There are no media objects for this individual. | 
|  | Family with Parents | 
| Father | 
 | |
| Mother | 
 | |
| Brother | 
 | |
|  | 
 | |
| Brother | 
 | 
|  | Family with Stanley Smith | 
| Husband | ||
|  | 
 | 
|  | Family with Estill Brunk | 
| Husband | 
 | |
|  | 
 | |
| Child | 
 | 
| There are no research logs attached to this individual. | 
