| Franciscus Lambertus Ketelaars  (I25369) 
 | |||||
|   Events of close relatives | |
| Birth | 11 February 1903   Vught, Vught, Noord-Brabant, Netherlands  Source: Birth Register - Brabants Historisch Informatie Centrum Source Text: Child: Franciscus Lambertus Ketelaars Gender: Male Date of birth: Wednesday, February 11, 1903 Father: Hendrikus Julianus Stephanus Ketelaars Mother: Maria Adriana van de Velde Event: Geboorte Date: Wednesday, February 11, 1903 Source type: BS Geboorte Organisation: Brabants Historisch Informatie Centrum Place: 's-Hertogenbosch Collection region: Noord-Brabant Archive: 550 Registration number: 3447 Record number: 15 Record date: 11 February 1903 Record place: Vught Collection: Bron: boek, Deel: 3447, Periode: 1903 Book: Geboorteregister Vught 1903 | 
| Birth of a sibling | 4 September 1904 (Age 18 months) Sister: Barbara Gezina Maria Ketelaars  (I25370) | 
| Birth of a sibling | 19 March 1906 (Age 3) Sister: Henrietta Gezina Maria Ketelaars  (I25371) | 
| Death of a grand-parent | 1 April 1907 (Age 4) Grandmother: Gezina Halsema  (I14816)  (Age 60) | 
| Birth of a sibling | 21 July 1907 (Age 4) Sister: Maria Josephina Helena Ketelaars  (I25372) | 
| Death of a grand-parent | 6 August 1911 (Age 8) Grandfather: Robertus Ketelaars  (I14817)  (Age 68) | 
| Death of a father's sibling | 27 March 1948 (Age 45) Aunt: Henriette Geziena Ketelaars  (I14828)  (Age 71) | 
| Death of a father's sibling | 3 December 1949 (Age 46) Aunt: Geziena Henriette Ketelaars  (I14830)  (Age 66) | 
| Death of father | 19 November 1953 (Age 50) Father: Hendrikus Julianus Stephanus Ketelaars  (I14826)  (Age 78) | 
| Death of mother | 1 October 1961 (Age 58) Mother: Maria Adriana van de Velde  (I14827)  (Age 86) | 
| Death of a father's sibling | 4 November 1965 (Age 62) Aunt: Maria Antonetta Ketelaars  (I14832)  (Age 80) | 
| Death of a father's sibling | 3 April 1971 (Age 68) Aunt: Martha Wilhelmina Ketelaars  (I14834)  (Age 82) | 
| Last Change | 19 December 2014 - 16:38:22 Last changed by: Admin | 
| There are no Notes for this individual. | 
| There are no Source citations for this individual. | 
| There are no media objects for this individual. | 
|  | Family with Parents | 
| Father | 
 | |
| Mother | 
 | |
| Brother | 
 | |
|  | 
 | |
| Sister | 
 | |
| Sister | 
 | |
| Sister | 
 | 
| There are no research logs attached to this individual. | 
