Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan Rubingh 1883-1910 (Age 27) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Berend Rubingh 1903- |
| Geessien Stikfort 1906- | |||||||||||
![]() | ![]() | ||||||||||||
| | Nanne Roelfs Ots 1813-1883 (Age 69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harm Harbers 1841-1911 (Age 70) | ![]() | Tallina Katharina Harbers 1881-1951 (Age 69) | ![]() | Aaltje Ots 1848-1919 (Age 71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Trijntje Hindriks Fekken 1817-1877 (Age 59) | | | ||||||||||






























