Compact Chart:
|
| Willem Jacobs Bos 1777-1829 (Age 52) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Regnerus Willems Bos 1818-1890 (Age 72) | ![]() | Wilhelmus Bos 1845-1919 (Age 74) | ![]() | Wiena Maria ten Oever 1819-1891 (Age 71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronella Reinjes Feddema 1791-1871 (Age 80) | | | | ||||||||||
| Johannes Bos 1882- |
| Maria Wilhelmina van Haaren 1885-1928 (Age 43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Francisca Leber 1846-1888 (Age 42) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






























