Compact Chart:
|
| Jan Harms Scholten 1745- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Jans Scholten 1779-1849 (Age 70) | ![]() | Jan Jans Scholten 1817-1905 (Age 87) | ![]() | Hindrikje Berends Hartman 1787-1873 (Age 86) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Regina Jurjens Drenth 1746- | | | | ||||||||||
| Hinderikus Scholten 1858- |
| Jantina Scholten 1857- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Aaltje Derks Knoop 1819-1879 (Age 60) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






























