Compact Chart:	
	
	 | 
|  Jacobus Willems Bottema 1807-1875 (Age 68)  |  Reiner Klasens Brutus 1799-1847 (Age 47)  |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Johannes Bottema 1838-  | ![]()  |  Johannes Bottema 1878-1968 (Age 89)  | ![]()  |  Katharina Brutus 1838-1898 (Age 60)  |   | ![]()  |   | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|  Tekla Willems Borgers 1801-1842 (Age 41)  |  Engelina Reinjes Bottema 1803-1857 (Age 53)  |   |   | ||||||||||
|  John Albertus Bottema 1904-1968 (Age 64)  | 
  |  Cecelia Mathilda Frein 1911-1999 (Age 88)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |  Johannes Reinjes Bottema 1810-1847 (Age 36)  |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Albert Dekker 1843-1906 (Age 62)  | ![]()  |  Margaretha Dekker 1882-  | ![]()  |  Johanna Johannes Bottema 1847-  |   | ![]()  |   | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |  Anna Fokkes Bottema 1812-1881 (Age 68)  |   |   | ||||||||||






























