Compact Chart:	
	
	 | 
|  August Frank Lohman 1836-1923 (Age 86)  |  Charles Adolph Timmich 1864-1934 (Age 70)  |   |  Victor Emmanuel Lohman 1885-1961 (Age 75)  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Victor Emmanuel Lohman 1885-1961 (Age 75)  | ![]()  |  Wesley Adolph Lohman 1928-2013 (Age 84)  | ![]()  |  Louise Dorothea Timmich 1888-1968 (Age 80)  |  Harvey Barrs 1909-1978 (Age 68)  | ![]()  |  Douglas Walter Dickover | ![]()  |  Dorothy Mae Lohman 1915-1989 (Age 73)  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|  Louisa Wilhelmine Buttleman 1856-1944 (Age 87)  |  Louise Augusta Fredericka Krueger 1865-1902 (Age 36)  |   |  Louise Dorothea Timmich 1888-1968 (Age 80)  | ||||||||||
|  Dennis Wesley Lohman | 
  |  Julie Dickover | |||||||||||
![]()  | ![]()  | ||||||||||||
|  Jacob J. Fekken 1858-1939 (Age 81)  |  Frans Bottema 1850-1905 (Age 54)  |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Benjamin Jacob Fekken 1891-1967 (Age 75)  | ![]()  |  Dorris Elaine Fekken 1930-2009 (Age 78)  | ![]()  |  Winifred Bottema 1891-1962 (Age 70)  |   | ![]()  |  (unknown) Sandra | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Jantje Eefting 1857-1938 (Age 80)  |  Boukeina Jans Bakhuis 1852-1922 (Age 69)  |   |   | ||||||||||






























